Description
Model | Standby Power (kVA/kW) | Prime Power (kVA/kW) |
---|---|---|
PAC-13 | 13 / 11 | 12 / 10 |
PAC-17 | 17 / 14 | 15 / 12 |
PAC-22 | 22 / 18 | 20 / 16 |
PAC-27 | 27 / 22 | 25 / 20 |
PAC-36 | 36 / 28 | 33 / 26 |
PAC-44 | 44 / 35 | 40 / 32 |
PAC-50 | 50 / 40 | 45 / 36 |
Our generators powered by ATS POWER engines offer the best combination of quality, reliability, and competitive price.
Our robust engines are designed to run in the most demanding applications with ease of use and the most competitive running costs.
Our generators are supplied with both our own brand ATS POWER and Leroy Somer alternators.
Model | Standby Power (kVA/kW) | Prime Power (kVA/kW) |
---|---|---|
PAC-13 | 13 / 11 | 12 / 10 |
PAC-17 | 17 / 14 | 15 / 12 |
PAC-22 | 22 / 18 | 20 / 16 |
PAC-27 | 27 / 22 | 25 / 20 |
PAC-36 | 36 / 28 | 33 / 26 |
PAC-44 | 44 / 35 | 40 / 32 |
PAC-50 | 50 / 40 | 45 / 36 |
Reviews
There are no reviews yet.