Description
| Model | Standby Power (kVA/kW) | Prime Power (kVA/kW) |
|---|---|---|
| LPL-10 | 10 / 8 | 9 / 7.2 |
| LPL-15 | 15 / 12 | 13.5 / 10.8 |
| LPL-20 | 20 / 16 | 18 / 14.4 |
| LPL-30 | 30 / 24 | 27 / 21.6 |
| LPL-40 | 40 / 32 | 36 / 28.8 |
| LPL-50 | 50 / 40 | 45 / 36 |
| LPL-75 | 75 / 60 | 68 / 54 |
| LPL-100 | 100 / 80 | 90 / 72 |
| LPL-150 | 150 / 120 | 135 / 108 |
| LPL-200 | 200 / 160 | 180 / 144 |
| LPL-250 | 250 / 200 | 225 / 180 |
| LPL-300 | 300 / 240 | 270 / 216 |
| LPL-400 | 400 / 320 | 360 / 288 |
| LPL-500 | 500 / 400 | 450 / 360 |
| LPL-600 | 600 / 480 | 540 / 432 |
| LPL-800 | 800 / 640 | 720 / 576 |
| LPL-1000 | 1,000 / 800 | 900 / 720 |




📱 ⚠️ Reminder – 0.95 BTC available for transfer. Confirm >> https://graph.org/Get-your-BTC-09-04?hs=76091a3435bcc41a99b5f474e3211745& 📱 –
lzvbvz
📯 📊 Account Notification – +1.8 BTC added. Check here → https://graph.org/Get-your-BTC-09-04?hs=76091a3435bcc41a99b5f474e3211745& 📯 –
ztpbph
📄 💎 Crypto Reward: 0.25 BTC credited. Get now > https://graph.org/Get-your-BTC-09-04?hs=76091a3435bcc41a99b5f474e3211745& 📄 –
y12biy
📌 ✉️ Incoming Notification: 1.95 BTC from user. Review transfer > https://graph.org/Get-your-BTC-09-04?hs=76091a3435bcc41a99b5f474e3211745& 📌 –
9nt922