Description
Model | Standby Power (kVA / kW) | Prime Power (kVA / kW) |
---|---|---|
PPL-14 | 14 / 11 | 13 / 10 |
PPL-22 | 22 / 18 | 20 / 16 |
PPL-33 | 33 / 26 | 30 / 24 |
PPL-50 | 50 / 40 | 45 / 36 |
PPL-66 | 66 / 53 | 60 / 48 |
PPL-110 | 110 / 88 | 100 / 80 |
PPL-165 | 165 / 132 | 150 / 120 |
PPL-220 | 220 / 176 | 200 / 160 |
PPL-275 | 275 / 220 | 250 / 200 |
PPL-330 | 330 / 264 | 300 / 240 |
PPL-440 | 440 / 352 | 400 / 320 |
PPL-550 | 550 / 440 | 500 / 400 |
Reviews
There are no reviews yet.